RubM_ico1.gif Budgetary database
spacer.gif
spacer.gif
Print.

Distribution of the spending (expenses) of the General Budget 2009 by Region

( In Million DH)

Code Region Region Name Investment Common Investment Expense Staff Mat. Dép. Div. Common Operating Expenses Unforeseen Debt interest Amortization of Debt
01REGION DE OUED ED-DAHAB-LAGOUIRA72,080304 0 0 21,5505 0 0 0 0
02REGION DE LAAYOUNE-BOUJDOUR-SAKIA AL HAMRA189,760828 0 0 44,50238 0 0 0 0
03REGION DE GUELMIM-ES-SEMARA141,238633 0 0 84,0853 0 0 0 0
04REGION DE SOUS-MASSA-DRAA590,976084 0 0 288,965666 0 0 0 0
05REGION DE GHARB-CHRARDA-BNI HSSEN482,429812 0 0 133,68418 0 0 0 0
06REGION DE CHAOUIA-OUARDIGHA246,945636 0 0 152,357883 0 0 0 0
07REGION DE MARRAKECH-TENSIFT-AL-HAOUZ907,146352 0 0 492,112093 0 0 0 0
08REGION DE L'ORIENTAL606,655062 0 0 227,653856 0 0 0 0
09REGION DU GRAND CASABLANCA186,213212 0 0 594,820965 0 0 0 0
10REGION DE RABAT-SALE-ZEMMOUR-ZAER620,534525 0 0 947,069765 0 0 0 0
11REGION DE DOUKALA-ABDA571,61651 0 0 157,790676 0 0 0 0
12REGION DE TADLA-AZILAL238,467254 0 0 132,401965 0 0 0 0
13REGION DE MEKNES-TAFILALET598,872993 0 0 251,321084 0 0 0 0
14REGION DE FES-BOULEMANE321,740808 0 0 441,228677 0 0 0 0
15REGION DE TAZA-AL HOCEIMA-TAOUNATE282,015392 0 0 148,16556 0 0 0 0
16REGION DE TANGER-TETOUAN1 375,884373 0 0 235,867648 0 0 0 0
 Total7 432,577778 0 0 4 353,578198 0 0 0 0

Click " area code " to have the sharing by state